| Place | Name | FP | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|
| 1. | Abigail Guerrero, Chiller FSC | 0.5 | 2.5 | 2.6 | 2.7 | 2.7 | 2.6 |
| 3.3 | 3.6 | 3.4 | 3.5 | 3.4 | |||
| 5.8 | 6.2 | 6.1 | 6.2 | 6.0 | |||
| 1 | 1 | 1 | 1 | 1 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Margaret Faulkner | Ann Arbor, MI |
| Assistant Referee | ||
| Accountant | James Achtenberg | Manchester, MI |
| Judge 1 | Mary Chapman | Trenton, MI |
| Judge 2 | Jennifer Thompson | Toledo, OH |
| Judge 3 | Laura Maki | Ann Arbor, MI |
| Judge 4 | Lisa Pascoe | E Lansing, MI |
| Judge 5 | Jill Pyle | Wyandotte, MI |
| Substitute |
Last Updated: Sun, Jun 13, 2004, 01:01PM (Competition local time)