| Place | Name | FP | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|
| 1. | Abigail Guerrero, Chiller FSC | 1.0 | 3.5 | 3.1 | 3.0 | 3.3 | 3.2 |
| 3.6 | 3.4 | 3.3 | 3.5 | 3.5 | |||
| 7.1 | 6.5 | 6.3 | 6.8 | 6.7 | |||
| 1 | 1 | 1 | 1 | 1 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Margaret Faulkner | Ann Arbor, MI |
| Assistant Referee | ||
| Accountant | James Achtenberg | Manchester, MI |
| Judge 1 | Mary Chapman | Trenton, MI |
| Judge 2 | Jennifer Thompson | Toledo, OH |
| Judge 3 | Laura Maki | Ann Arbor, MI |
| Judge 4 | Lisa Pascoe | E Lansing, MI |
| Judge 5 | Jill Pyle | Wyandotte, MI |
| Substitute |
Last Updated: Sun, Jun 13, 2004, 03:14PM (Competition local time)